Facilities
Amenities include a pro shop, exclusive pool, lockers, spa, driving range, restaurant, lounge, VIP suites and more.
Course guide
Angeles City, Pampanga
Please confirm current details directly with the course before booking or visiting.

Course overview
A newly-opened 18-hole championship golf course complete with Clark Sacobia Valley serving as its scenic backdrop. The course is long from the tips; a full 7,385-yards from the black tees. The signature hole is the 16th, a par-4 with a fairway the shape of the country of Korea, surrounded on all sides by water to an island green. There's a bailout area to the right of the four sets of tees, but the longer hitters will want to take to corner of the dogleg or to leave themselves a short iron to the island green.
Amenities include a pro shop, exclusive pool, lockers, spa, driving range, restaurant, lounge, VIP suites and more.
Please call for reservations. Open to the public.
Inside the Clark Air Base.
Fontana Leisure Park & Casino, Holiday Inn Resort, Hotel Vida, Mimosa Golf Hotel, and other small hotels outside Clark Air Base.
Location guide
Accessible via North Expressway, exit Dau, turn left and straight until you see the Clark Air Base entrance on the right side.
Please confirm the route and location before travelling.
Course reference
Please confirm current rates directly with the course.
Course reference
Please confirm current scorecard details directly with the course.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 72 |
| Black | 381 | 585 | 203 | 390 | 439 | 429 | 253 | 611 | 419 | 3,710 | 434 | 203 | 386 | 448 | 209 | 504 | 441 | 561 | 495 | 3675 | 7,986 |
| Blue | 361 | 562 | 182 | 375 | 417 | 387 | 220 | 591 | 389 | 3,484 | 412 | 190 | 372 | 433 | 188 | 484 | 399 | 528 | 477 | 3,483 | 6,967 |
| White | 303 | 534 | 154 | 355 | 393 | 369 | 195 | 571 | 363 | 3,237 | 387 | 166 | 339 | 418 | 167 | 469 | 383 | 493 | 459 | 3,281 | 6,518 |
| Red | 373 | 481 | 133 | 336 | 357 | 328 | 144 | 418 | 334 | 2,804 | 351 | 151 | 318 | 353 | 143 | 422 | 299 | 416 | 390 | 2,843 | 5,647 |
| Handicap | 16 | 14 | 10 | 18 | 2 | 6 | 4 | 8 | 12 | - | 9 | 13 | 11 | 5 | 17 | 7 | 1 | 15 | 3 | - | - |
Course inquiries
Review the contact and inquiry information hub for questions not answered in the course profile.
Destination context
Explore other courses grouped with this destination.